Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 25 1981-2005
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 28 1989-1996
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 30 1989-1994,2003-2005
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 35 1981-1988
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40 1987-1988,1993-2003
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 45 1992
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 48 1988-1991
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 50 1987-1988,1993-2003
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 55 1981-1983,1992,1999
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 60 1981-1983
Johnson/Evinrude 2 Cyl 55 2003-2005
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 60 1986-1987
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 70 1976,1984-1985
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 75 1980-1987
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 60 1989-1997
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 65 1986-1996,2001
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 70 1990-1994
Johnson/Evinrude 4 Cyl 3.375 Bore Cross Flow 85 1976
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1988-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1987-1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1976-1985,1990-1998
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 135 1975-1976
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1977,1980-1983
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1979
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1988-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1986-1998
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 105 1999
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 115 1995-1998,2001,2006
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 90 1997-2001
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150 1979-1984,1987-1991
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155 1985-1991
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200 1976-1983
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175 1977-1982,1985
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150 1991-1994
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 175 1991-1994
Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175 1988-1990
Johnson/Evinrude 6 Cyl 3.625 Bore Cross Flow 235 1980-1984
Mercury ALL
Sea-Doo Challenger 210 2500 2000-2004
Sea-Doo Challenger 240 EFI 2500 2000-2004
Sea-Doo Islandia 240 2500 2000-2004
Sea-Doo Speedster 210 2500 2000
Sea-Doo Speedster 240 2500 2000-2004
Sea-Doo Sportster 210 2500 2000
Sea-Doo Utopia 210 2500 2001-2002
Sea-Doo Utopia 240 EFI 2500 2001-2005
Sea-Doo X-20 2500 2002
Кольцо стопорное Mercury 53-857196 для моторов Johnson / Evinrude / Mercury 25-235 / Sea-Doo 2500
OEM 0317831, 857196